service:email
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| service:email [2016/04/11 02:09] – superwizard | service:email [2020/09/18 20:38] (current) – [Testing SMTP AUTH connections] superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Email Ping Test ====== | ||
| + | |||
| + | --------------------------------------------------------------------------------------------------------------------------------------------\\ | ||
| + | |||
| + | ====== sending-email-from-mailx-command-in-linux-using-gmails-smtp ====== | ||
| + | |||
| + | also shows some good syntax | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====== Ping Through a Specified SMTP Server ====== | ||
| + | |||
| + | < | ||
| + | Ping1of=" | ||
| + | Ping1=" | ||
| + | Ping1Smtp=" | ||
| + | |||
| + | echo " | ||
| + | |||
| + | # | ||
| + | echo " | ||
| + | </ | ||
| + | |||
| + | ===== Run Each Morning ===== | ||
| + | |||
| + | < | ||
| + | # Runs the emailpingtest | ||
| + | # | ||
| + | 00 07 * * * root / | ||
| + | </ | ||
| + | |||
| + | ====== Testing SMTP AUTH connections ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Email Client Setup Guides ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | == Godaddy.com setup == | ||
| + | |||
| + | |||
| + | http:// | ||
| + | |||
| + | == ATT Email Settings == | ||
| + | |||
| + | * < | ||
| + | |||
| + | | ||
| + | SSL - 995 | ||
| + | | ||
| + | SSL - 465 | ||
| + | |||
| + | |||
| + | |||
| + | ====== Email Address testing ====== | ||
| + | |||
| + | <WRAP center round box > | ||
| + | From: http:// | ||
| + | |||
| + | eMail Tracer | ||
| + | |||
| + | This tool **analyzes email headers** and presents basic information about an email massage in an easy to read table form. | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ====== Email Debugging ====== | ||
| + | |||
| + | <WRAP center round box > | ||
| + | * I suggest opening a command prompt http:// | ||
| + | * "ping mail.domain.com" | ||
| + | * The first one will let you know if the mail server is reachable. | ||
| + | * " | ||
| + | * The second will trace the path to the server from your workstation. Timeouts are a sign that there is a problem between your office and the mail server, not much anyone can do about that. | ||
| + | * " | ||
| + | * The third will attempt to connect to the mail server directly as described here: http:// | ||
| + | * Try sending an email through telnet: | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * Outlook - Inbox repair tool - scanpst.exe | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | </ | ||
| + | ====== Email Header Analyzer ====== | ||
| + | <WRAP center round box > | ||
| + | |||
| + | 2020-01-07 | ||
| + | |||
| + | Mail header analysis (Good) | ||
| + | |||
| + | From < | ||
| + | |||
| + | Email Header Analysis | ||
| + | |||
| + | From < | ||
| + | |||
| + | |||
| + | Messageheader | ||
| + | |||
| + | From < | ||
| + | |||
| + | |||
| + | Header Analyzed | ||
| + | Email Subject: | ||
| + | |||
| + | From < | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| ====== Understand email bounce messages ====== | ====== Understand email bounce messages ====== | ||
| From: https:// | From: https:// | ||
| - | <code> | + | |
| - | making better email bounces | + | <WRAP center round box %> |
| - | Understand email bounce messages, how to fix them and get email delivered. | + | making better email bounces\\ |
| - | Search | + | Understand email bounce messages, how to fix them and get email delivered.\\ |
| + | Search\\ | ||
| Get more information about your email bounce with our lookup tool. | Get more information about your email bounce with our lookup tool. | ||
| - | 5.1.1 or 411 or keywords | + | 5.1.1 or 411 or keywords\\ |
| - | Search | + | Search\\ |
| Type in the complete or partial error code (looks like 5.1.1 or 411). | Type in the complete or partial error code (looks like 5.1.1 or 411). | ||
| - | Browse | + | Browse\\ |
| Check out common email bounces with the links below. | Check out common email bounces with the links below. | ||
| - | Encryption Issue Bad Sending Address Message Too LongMailbox | + | Encryption Issue\\ |
| - | ProblemSecurity Issue | + | Bad Sending Address\\ |
| + | Message Too Long\\ | ||
| + | Mailbox | ||
| + | ProblemSecurity Issue\\ | ||
| See more at: https:// | See more at: https:// | ||
| - | </code> | + | |
| + | |||
| + | </WRAP> | ||
| ====== temp-mail TempMail ====== | ====== temp-mail TempMail ====== | ||
service/email.1460340554.txt.gz · Last modified: by superwizard
