service:sip
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| service:sip [2012/11/03 04:38] – superwizard | service:sip [2012/11/03 05:09] (current) – superwizard | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - | ^Codec ^Bit Rate |Nominal Ethernet Bandwidth (Kilobits) | | + | ^Codec ^Bit Rate ^Nominal Ethernet Bandwidth (Kilobits) | |
| |G.711 |64 Kbps |87.2 Kbps | | |G.711 |64 Kbps |87.2 Kbps | | ||
| |G.729a |8 Kbps |31.2 Kbps | | |G.729a |8 Kbps |31.2 Kbps | | ||
| |GSM |13 kbps |29.2 kb/s | | |GSM |13 kbps |29.2 kb/s | | ||
| + | |||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ping -t sip.ringcentral.com | ||
| + | |||
| + | http:// | ||
service/sip.1351917503.txt.gz · Last modified: by superwizard
