service:storageunits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| service:storageunits [2013/05/15 20:21] – superwizard | service:storageunits [2013/05/16 16:12] (current) – superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Costs ====== | ====== Costs ====== | ||
| + | |||
| + | **Space Station Storage | ||
| + | 2527 SE Federal Hwy, Stuart, FL Across from regency mall by Carls Buick | ||
| + | (772) 286-9585 susan** | ||
| + | 24 hrs | ||
| + | 8: - 5:45 | ||
| + | 10 x 15 1st floor 100.00 | ||
| + | 14 x 15 | ||
| + | 10 x 25 1st floor 185.00 | ||
| Grand Park 24 hr 781-3733 9:-6: Month to Month | Grand Park 24 hr 781-3733 9:-6: Month to Month | ||
| Line 20: | Line 29: | ||
| 10 x 15 1st floor 159.00 9.00 == 168.00 | 10 x 15 1st floor 159.00 9.00 == 168.00 | ||
| | | ||
| - | Space Station Mini Storage | ||
| - | 2527 SE Federal Hwy, Stuart, FL Across from regency mall by Carls Buick | ||
| - | (772) 286-9585 susan | ||
| - | 24 hrs | ||
| - | 8: - 5:45 | ||
| - | 10 x 15 1st floor 100.00 | ||
| - | 14 x 15 | ||
| - | 10 x 25 1st floor 185.00 | ||
| - | |||
| Stor-A-Way Mini Storage | Stor-A-Way Mini Storage | ||
| 5094 SE Federal Hwy, Stuart, FL north of salerno | 5094 SE Federal Hwy, Stuart, FL north of salerno | ||
| Line 35: | Line 35: | ||
| 9 - 5 bonnie | 9 - 5 bonnie | ||
| 10 x 20 2nd floor close to elevator 179.00 | 10 x 20 2nd floor close to elevator 179.00 | ||
| - | 10 x 10 2 available on 1st florr | + | 10 x 10 2 available on 1st floor |
| | | ||
| + | Jensen Beach Storage publix | ||
| + | 3250 Northeast Candice Avenue | ||
| + | Jensen Beach, FL 34957 | ||
| + | (772) 334-8047 | ||
| + | 24 | ||
| + | 9 - 5 | ||
| + | 10 x 10 | ||
| + | 10 x 20 | ||
| + | SmartStop Self Storagemore info | ||
| + | 1990 Northwest Federal Highway | ||
| + | Stuart, FL 34994 | ||
| + | (772) 692-5627 | ||
service/storageunits.1368649292.txt.gz · Last modified: by superwizard
