service:webex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| service:webex [2013/03/06 16:59] – superwizard | service:webex [2013/03/06 17:09] (current) – [Video Support on Mobile Devices] superwizard | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| + | http:// | ||
| + | |||
| + | Which devices support Cisco WebEx 2-way video? | ||
| + | In general, tablets with Android OS 3.0 or higher as well as screen sizes 7.1" or higher will support Cisco WebEx 2-way video. Additionally, | ||
| + | |||
| + | The following tablets have been tested and optimized for Cisco WebEx 2-way video: | ||
| + | |||
| + | Amazon Kindle Fire based on Android 4.x\\ | ||
| + | Amazon Kindle Fire HD 7"\\ | ||
| + | Amazon Kindle Fire HD 8.9"\\ | ||
| + | Fujitsu Arrows Tab\\ | ||
| + | Google Nexus 7"\\ | ||
| + | Motorola Xoom 1\\ | ||
| + | Motorola Xoom Xyboard\\ | ||
| + | Samsung Galaxy Tab 7.7"\\ | ||
| + | Samsung Galaxy Tab 10.1" | ||
| + | Sony Tablet S 9.4"\\ | ||
| + | Smartphones, | ||
| + | |||
| + | Amazon Kindle Fire based on Android 2.3\\ | ||
| + | Samsung Galaxy Note 5.3"\\ | ||
| + | Samsung Galaxy Tab 7.0"\\ | ||
| + | These devices will still support all other Cisco WebEx Meetings features. | ||
service/webex.1362589179.txt.gz · Last modified: by superwizard
