service:webex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| service:webex [2013/03/06 17:01] – superwizard | service:webex [2013/03/06 17:09] (current) – [Video Support on Mobile Devices] superwizard | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| The following tablets have been tested and optimized for Cisco WebEx 2-way video: | The following tablets have been tested and optimized for Cisco WebEx 2-way video: | ||
| - | Amazon Kindle Fire based on Android 4.x | + | Amazon Kindle Fire based on Android 4.x\\ |
| - | + | Amazon Kindle Fire HD 7"\\ | |
| - | Amazon Kindle Fire HD 7" | + | Amazon Kindle Fire HD 8.9"\\ |
| - | Amazon Kindle Fire HD 8.9" | + | Fujitsu Arrows Tab\\ |
| - | Fujitsu Arrows Tab | + | Google Nexus 7"\\ |
| - | Google Nexus 7" | + | Motorola Xoom 1\\ |
| - | Motorola Xoom 1 | + | Motorola Xoom Xyboard\\ |
| - | Motorola Xoom Xyboard | + | Samsung Galaxy Tab 7.7"\\ |
| - | Samsung Galaxy Tab 7.7" | + | Samsung Galaxy Tab 10.1"\\ |
| - | Samsung Galaxy Tab 10.1" | + | Sony Tablet S 9.4"\\ |
| - | Sony Tablet S 9.4" | + | |
| Smartphones, | Smartphones, | ||
| - | Amazon Kindle Fire based on Android 2.3 | + | Amazon Kindle Fire based on Android 2.3\\ |
| - | Samsung Galaxy Note 5.3" | + | Samsung Galaxy Note 5.3"\\ |
| - | Samsung Galaxy Tab 7.0" | + | Samsung Galaxy Tab 7.0"\\ |
| These devices will still support all other Cisco WebEx Meetings features. | These devices will still support all other Cisco WebEx Meetings features. | ||
service/webex.1362589265.txt.gz · Last modified: by superwizard
