software:microsoft:access
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:microsoft:access [2021/10/07 14:35] – [Can t find project or library] superwizard | software:microsoft:access [2021/10/11 00:32] (current) – [Can t find project or library] superwizard | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| | | ||
| ====== Can t find project or library ====== | ====== Can t find project or library ====== | ||
| - | <WRAP center round box 60%> | + | <WRAP center round box > |
| Line 44: | Line 44: | ||
| From < | From < | ||
| + | |||
| + | Also | ||
| + | |||
| + | 2021-10-09 | ||
| + | |||
| + | TRIM() not found? Compile error: Can't find project or library in Excel 2007 | ||
| + | |||
| + | From < | ||
| + | |||
| + | |||
| + | Answer: **On the VBA window go to Tools-> | ||
| + | |||
| + | ClosedXML - Create Excel files in .Net | ||
| + | • Proposed as answer byTim Johnson at AptosFriday, | ||
| + | • Unproposed as answer byTim Johnson at AptosFriday, | ||
| + | Thursday, January 20, 2011 4:54 AM | ||
| + | |||
| + | From < | ||
| + | |||
| </ | </ | ||
| Line 320: | Line 339: | ||
| | | ||
| Centerport | Centerport | ||
| - | | + | |
| + | |||
| + | I. Click on the Windows Start menu and select ' | ||
| + | II. In the Run command window enter: | ||
| + | | ||
| + | III. Select OK to execute the command | ||
| ====== Forms: Date Picker without ActiveX ====== | ====== Forms: Date Picker without ActiveX ====== | ||
software/microsoft/access.1633617335.txt.gz · Last modified: by superwizard
