software:microsoft:win:performance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| software:microsoft:win:performance [2022/07/17 21:11] – removed - external edit (Unknown date) 127.0.0.1 | software:microsoft:win:performance [2022/07/17 21:11] (current) – ↷ Page moved from win:performance to software:microsoft:win:performance superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | http:// | ||
| + | |||
| + | |||
| + | ====== How to Clean Up Your Messy Windows Context Menu ====== | ||
| + | |||
| + | windows 7 right click takes too long | ||
| + | |||
| + | http:// | ||
| + | |||
| + | < | ||
| + | One of the most irritating things about Windows is the context menu clutter that you have to deal with once you install a bunch of applications. It seems like every application is fighting for a piece of your context menu, and it’s not like you even use half of them. | ||
| + | </ | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ShellExView - Shell Extension Manager. | ||
| + | ShellMenuNew - Disable/ | ||
| + | | ||
| + | === Also === | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | sfc /scannow | ||
| + | </ | ||
| + | |||
| + | === Also === | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Remove Windows Context Menu Items with CCleaner | ||
| + | |||
| + | ====== Internet Explorer ====== | ||
| + | |||
| + | Microsoft Fix: http:// | ||
| + | |||
| + | ====== Improving Internet Explorer Performance ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====== | ||
| + | |||
| + | | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====== regsvr32 actxprxy.dll ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====== Norton Removal ====== | ||
| + | 02-2010 | ||
| + | ftp:// | ||
| + | |||
| + | ====== Active Ports ====== | ||
| + | |||
| + | Quick Look: netsatat -an | ||
| + | |||
| + | Program information | ||
| + | ~~~~~~~~~~~~~~~~~~~ | ||
| + | |||
| + | Program Archive Name: | ||
| + | | ||
| + | Program Name: | ||
| + | | ||
| + | Program Version: | ||
| + | 1.4 | ||
| + | Program Release Date: | ||
| + | June 19, 2002 | ||
| + | Target OS: | ||
| + | | ||
| + | Program Description: | ||
| + | Shows all open TCP/IP and UDP ports | ||
| + | Software type: | ||
| + | | ||
| + | |||
| + | |||
| + | Company information | ||
| + | ~~~~~~~~~~~~~~~~~~~ | ||
| + | |||
| + | Company Name: | ||
| + | SmartLine Inc. | ||
| + | Author Name: | ||
| + | Ashot Oganesyan K. | ||
| + | Contact WWW URL: | ||
| + | http:// | ||
| + | |||
| + | |||
| + | Description | ||
| + | ~~~~~~~~~~~ | ||
| + | |||
| + | Active Ports - easy to use tool that enables you to monitor all open TCP/IP | ||
| + | and UDP ports on the local computer. Active Ports maps ports to the owning | ||
| + | application so you can watch which process has opened which port. It also | ||
| + | displays a local and remote IP address for each connection and allows you | ||
| + | to terminate the owning process. Active Ports can help you to detect trojans | ||
| + | and other malicious programs. | ||
