software:opensourcesoftware:listing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:opensourcesoftware:listing [2015/11/04 18:29] – [SourceForge Listing] superwizard | software:opensourcesoftware:listing [2020/07/02 15:27] (current) – [78 Open Source Replacements for Expensive Applications] superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Fresh Open Source Software mainly for Internet, Engineering and Science ====== | ||
| - | http:// | + | ====== 78 Open Source Replacements for Expensive Applications ====== |
| - | This specialized | + | |
| + | 2020-07-01 | ||
| + | |||
| + | <WRAP center round box> | ||
| + | By Cynthia Harvey, | ||
| + | These open source applications replace expensive apps for home and business users, which in some cases can free you from the burden of monthly subscription fees. | ||
| + | </ | ||
| + | |||
| + | |||
| + | From < | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== source for free and opensource | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | Free windows and mac osx software | ||
| + | </ | ||
| + | |||
| + | ====== Five budget-friendly open source storage servers ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Also: http:// | ||
| + | |||
| + | < | ||
| + | 5: ProjectSend | ||
| + | |||
| + | ProjectSend (Figure E) is a bit different. Although it can (and does) serve as a storage solution | ||
| + | for documents and files, its primary focus is enabling your company to share those documents/ | ||
| + | with clients. Not only can you easily send documents and files to clients (without having to rely | ||
| + | on a third-party solution), your clients can also upload files to you with ease. You can add individual | ||
| + | clients and even create/ | ||
| + | |||
| + | </ | ||
| + | |||
| + | ====== Find the Best Opensource Projects ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | We have collection of more than 1 Million open source products ranging from Enterprise product to | ||
| + | small libraries in all platforms. We aggregate information from all open source repositories. | ||
| + | Search and find the best for your needs. Check out projects section. | ||
| + | </ | ||
| + | |||
| + | ====== 30 Cool Open Source Software I Discovered in 2013 ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | |||
| + | < | ||
| + | #2: Miro video converter | ||
| + | |||
| + | This is an open source, cross-platform application to convert videos from and to various formats, | ||
| + | including formats suitable for devices such as Android/iOS phones. | ||
| + | |||
| + | #6 MariaDB - Drop-in replacement for Oracle MySQL server | ||
| + | |||
| + | MariaDB is a community-developed fork of the MySQL server. MariaDB is going to be default in many | ||
| + | popular Linux distro | ||
| + | |||
| + | #11 TurnKey Linux - Deploy open source apps on VM or the clouds | ||
| + | |||
| + | You can setup a open source | ||
| + | |||
| + | #16 SimpleInvoices | ||
| + | |||
| + | It is a web based invoicing system. It helps me to create quick and nice looking invoices without | ||
| + | having to set up too much services on server | ||
| + | |||
| + | #25 Zentyal small business server | ||
| + | Zentyal is a full-featured Linux server for small and medium businesses that you can set up in less than 30 minutes. It is a drop-in replacement for Microsoft Small Business Server and Microsoft Exchange Server. | ||
| + | |||
| + | #29 luckyBackup data back-up and synchronization tool | ||
| + | luckyBackup is an application for data back-up and synchronization powered by the rsync tool. | ||
| + | |||
| + | #30 OpenShot video editor | ||
| + | OpenShot Video Editor is a free and open-source non-linear video editing software package for Linux | ||
| + | </ | ||
| ====== SourceForge Listing ====== | ====== SourceForge Listing ====== | ||
| Line 135: | Line 216: | ||
| Beyond simply deleting files, BleachBit includes advanced features such as shredding files to prevent recovery, wiping free disk space to hide traces of files deleted by other applications, | Beyond simply deleting files, BleachBit includes advanced features such as shredding files to prevent recovery, wiping free disk space to hide traces of files deleted by other applications, | ||
| + | ====== BOINC ====== | ||
| + | |||
| + | [[http:// | ||
| + | Use the idle time on your computer (Windows, Mac, Linux, or Android) to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It's safe, secure, and easy: | ||
| ====== CakePHP ====== | ====== CakePHP ====== | ||
| Line 495: | Line 580: | ||
| So you want to write a completely new metaphysics? | So you want to write a completely new metaphysics? | ||
| + | |||
| + | ====== FreePlane ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | Freeplane is a free and open source software application that supports thinking, sharing information and getting | ||
| + | things done at work, in school and at home. The software can be used for mind mapping and analyzing the | ||
| + | information contained in mind maps. Freeplane runs on any operating system that has a current version of Java | ||
| + | installed. It can be run locally or portably from removable storage like a USB drive. | ||
| ====== ganttproject ====== | ====== ganttproject ====== | ||
| Line 1189: | Line 1283: | ||
| Spiceworks IT Desktop delivers nearly everything you need to simplify your IT job. Designed for small- and medium-sized businesses, Spiceworks single, easy-to-use interface combines Network Inventory, Help Desk, Reporting, Monitoring and Troubleshooting. And, it connects you with other IT pros to share ideas, solve problems and decide what additional features you need in Spiceworks. | Spiceworks IT Desktop delivers nearly everything you need to simplify your IT job. Designed for small- and medium-sized businesses, Spiceworks single, easy-to-use interface combines Network Inventory, Help Desk, Reporting, Monitoring and Troubleshooting. And, it connects you with other IT pros to share ideas, solve problems and decide what additional features you need in Spiceworks. | ||
| + | |||
| + | ====== SpiderFoot ====== | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | SpiderFoot is an open source intelligence automation tool. Its goal is to automate the process of gathering intelligence about a given target, which may be an IP address, domain name, hostname or network subnet. | ||
| + | SpiderFoot can be used offensively, | ||
| + | Key uses of SpiderFoot – An Open Source Intelligence Automation Tool (OSINT) | ||
| + | 1)For pen-testers- automating the entire reconnaissance stage. | ||
| + | 2)Gathering threat intelligence-about suspicious IPs or site names caught in logs or SIEM tools. | ||
| + | 3)For corporate security teams-what sensitive information is openly exposed to the outside world. | ||
| + | |||
| ====== stellarium ====== | ====== stellarium ====== | ||
| Line 1247: | Line 1355: | ||
| The Dude network monitor is a new application by MikroTik which can dramatically improve the way you manage your network environment. It will automatically scan all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and alert you in case some service has problems. | The Dude network monitor is a new application by MikroTik which can dramatically improve the way you manage your network environment. It will automatically scan all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and alert you in case some service has problems. | ||
| + | ====== ThinkUp ====== | ||
| + | |||
| + | How to Archive, Search, and View Your Tweet Statistics with ThinkUp | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Also: https:// | ||
| + | |||
| + | Also: https:// | ||
| + | |||
| + | < | ||
| + | ThinkUp analyzes your Twitter, Instagram, and Facebook activity to give you fun and surprising | ||
| + | insights, then emails them to you (or tweets at you if it's super interesting). | ||
| + | ThinkUp provides a lot of functionality with Twitter, but its Facebook plug-in is just as powerful. | ||
| + | Once you configure ThinkUp, you can even let your friends create accounts so they can use it, too! | ||
| + | In addition to preservation, | ||
| + | filter out useful information from your entire timeline. It helps a lot when you’re Twitter feed | ||
| + | is ridiculously busy or there’s a lot of following going on. | ||
| + | </ | ||
| ====== tine 2.0 ====== | ====== tine 2.0 ====== | ||
software/opensourcesoftware/listing.1446661760.txt.gz · Last modified: by superwizard
