software:projectmanagement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:projectmanagement [2017/11/17 05:38] – superwizard | software:projectmanagement [2017/11/30 03:29] (current) – superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Bitrix24 Cloud – your free cloud CRM, collaboration and project management platform. ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | Cloud or on premis | ||
| + | Cloud free 12 user | ||
| + | Social Network | ||
| + | Tasks & Projects | ||
| + | Chat & Video | ||
| + | Documents | ||
| + | Drive | ||
| + | Calendars | ||
| + | |||
| + | CRM | ||
| + | Clients | ||
| + | Telephony | ||
| + | HR | ||
| + | Mobile | ||
| + | More | ||
| + | </ | ||
| + | |||
| ====== OpenProject ====== | ====== OpenProject ====== | ||
| Line 15: | Line 37: | ||
| into a detailed release plan. | into a detailed release plan. | ||
| </ | </ | ||
| + | |||
| + | |||
| + | ====== Kanban Project Management Software ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | Kanban is a methodology originally developed by Toyota to be more efficient. | ||
| + | |||
| + | There are only two constraints imposed by Kanban: | ||
| + | |||
| + | Visualize your workflow | ||
| + | Limit your work in progress | ||
| + | </ | ||
| + | |||
| + | |||
| ====== Collabitive ====== | ====== Collabitive ====== | ||
software/projectmanagement.1510897085.txt.gz · Last modified: by superwizard
