systems:battery
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| systems:battery [2015/12/21 16:26] – superwizard | systems:battery [2018/06/19 17:39] (current) – superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Medic Batterys ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | Family owned Medic Batteries has provided churches, hospitals, schools, law enforcement | ||
| + | agencies, theaters, TV/radio stations, home owners, and more with dependable, long-lasting | ||
| + | bulk Energizer batteries, bulk Duracell batteries, and now bulk Rayovac batteries and more | ||
| + | since 1993. We pride ourselves on being honest, easy to work with, reliable, and experienced | ||
| + | battery experts ready to help by phone to fill orders, solve problems and answer questions. | ||
| + | </ | ||
| + | |||
| + | ====== Dead UPS Batteries? There’s a Cheaper Way ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | |||
| + | < | ||
| + | UB1290 9AH version of " | ||
| + | |||
| + | |||
| + | 1 . So whenever I remove multiple old batteries from a UPS, the first thing I do is | ||
| + | shake them individually. If they rattle, they’re dead. Go ahead and toss recycle them (in fact, | ||
| + | some battery stores will pay you for your dead RBC-style batteries). | ||
| + | 2. If they pass the shake test, I connect them to one of my CTEK 12 volt battery chargers (any | ||
| + | car charger will do – car batteries are also 12 volts). If my charger doesn’t light up, it means | ||
| + | the battery’s posts aren’t connected internally, and so the battery is dead. | ||
| + | 3. If the charger’s lights rapidly switch between “fully charged” and “charging, | ||
| + | wonky inside the battery, and it’s dead. | ||
| + | 4. But if it charges, and stays charged, put it in the “good” pile. | ||
| + | </ | ||
| + | |||
| ====== UPS Battery ====== | ====== UPS Battery ====== | ||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | 2017-08-28 | ||
| + | Start using and monitoring quality of Expert batteries. Switched from SigmasTek at batterysharks | ||
| + | to test longevity. | ||
| + | |||
| + | |||
| + | Type TerminalVoltage AH L W H Need Weight | ||
| + | RBC7 NB 12 18 7.13 3.00 6.59 2 26.00 | ||
| + | SP12-22 NB 12 22 7.13 3.00 6.59 1 13.50 | ||
| + | EXP12180NB 12 18 7.12 3.03 6.3 1 11.68 | ||
| + | |||
| + | RBC2 F2 12 7.5 5.95 2.56 3.70 1 5.06 | ||
| + | SP12-9HRF2 12 9 5.95 2.56 3.70 1 6.05 | ||
| + | EXP1290 F2 12 9 5.9 2.5 3.7 1 5.53 | ||
| + | |||
| + | |||
| + | </ | ||
| From: http:// | From: http:// | ||
| < | < | ||
| + | Been using for some time RBC2 replacement; | ||
| </ | </ | ||
| Line 14: | Line 65: | ||
| Very Expensive for UPS RBC2 | Very Expensive for UPS RBC2 | ||
| </ | </ | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | Great Specs and Crossrefernece tables | ||
| + | </ | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | |||
| + | APC SmartUPS 750VA Tower UPS with LCD Display, Refurbished (SMT750) | ||
| + | For: 160.00 with Shipping | ||
| + | </ | ||
| + | |||
systems/battery.1450715218.txt.gz · Last modified: by superwizard
