systems:battery
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| systems:battery [2018/02/20 07:29] – [UPS Battery] superwizard | systems:battery [2018/06/19 17:39] (current) – superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Medic Batterys ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | Family owned Medic Batteries has provided churches, hospitals, schools, law enforcement | ||
| + | agencies, theaters, TV/radio stations, home owners, and more with dependable, long-lasting | ||
| + | bulk Energizer batteries, bulk Duracell batteries, and now bulk Rayovac batteries and more | ||
| + | since 1993. We pride ourselves on being honest, easy to work with, reliable, and experienced | ||
| + | battery experts ready to help by phone to fill orders, solve problems and answer questions. | ||
| + | </ | ||
| + | |||
| ====== Dead UPS Batteries? There’s a Cheaper Way ====== | ====== Dead UPS Batteries? There’s a Cheaper Way ====== | ||
| Line 31: | Line 43: | ||
| Type TerminalVoltage AH L W H Need Weight | Type TerminalVoltage AH L W H Need Weight | ||
| RBC7 NB 12 18 7.13 3.00 6.59 2 26.00 | RBC7 NB 12 18 7.13 3.00 6.59 2 26.00 | ||
| + | SP12-22 NB 12 22 7.13 3.00 6.59 1 13.50 | ||
| + | EXP12180NB 12 18 7.12 3.03 6.3 1 11.68 | ||
| + | |||
| + | RBC2 F2 12 7.5 5.95 2.56 3.70 1 5.06 | ||
| + | SP12-9HRF2 12 9 5.95 2.56 3.70 1 6.05 | ||
| + | EXP1290 F2 12 9 5.9 2.5 3.7 1 5.53 | ||
| + | |||
| </ | </ | ||
systems/battery.1519111748.txt.gz · Last modified: by superwizard
