systems:machinebuilds
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| systems:machinebuilds [2014/08/13 01:42] – created superwizard | systems:machinebuilds [2018/06/19 20:14] (current) – superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ThinkMate Supermicro ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | |||
| + | < | ||
| + | For over 25 years, Thinkmate has been a leader in building the highest quality computer systems | ||
| + | for Business, Research and more. Learn more. | ||
| + | </ | ||
| + | |||
| + | ====== PC Parts Picker ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | Building your own PC and need ideas on where to get started? Explore our build guides, | ||
| + | which cover systems for all use-cases and budgets, or create your own and share it with our community. | ||
| + | </ | ||
| + | |||
| + | ====== RackMountPro ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | RackMountPro designs and builds top quality rack mount servers, storage, chassis and accessories | ||
| + | for businesses of all sizes and industries. We work with some of the most advance and reputable | ||
| + | technology companies in the industry such as Intel, AMD, Microsoft, NVidia, SuperMicro, HP, Seagate, | ||
| + | IBM, Asus and many more. Our complete line of innovative products include rack mount server from 1U | ||
| + | to 9U, enterprise servers, advance computing solutions for HPC, Data Center, Virtualization, | ||
| + | Cloud Computing and GPU. RackMountPro has been the premiere choice for government agencies, major | ||
| + | corporations, | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | ====== PC Perspective Hardware Leaderboard ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | Low ... Mid ... High and Dream machine builds | ||
| + | </ | ||
| + | |||
| + | ====== Velocity Computers ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | ====== The PC builder' | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | This guide helps you pick a computer for a specific budget. If your budget is as high as $5000, or as low | ||
| + | as $250, we can suggest PC components for you that will give you good quality for the price, and good | ||
| + | performance for the price. The guide also has a short description of what PC components are, what extras you | ||
| + | need for a complete PC (DVD-writer, | ||
| + | places to get more in-depth info. - See more at: | ||
| + | http:// | ||
| + | |||
| ====== Budget, baseline, and performance PC builds! ====== | ====== Budget, baseline, and performance PC builds! ====== | ||
| Line 6: | Line 64: | ||
| and Performance beefs everything up across the board. These rigs are lab-tested and editor-approved. As an added | and Performance beefs everything up across the board. These rigs are lab-tested and editor-approved. As an added | ||
| bonus, we've also collected several of our Upgrades of the Month from past issues, for your shopping perusal. | bonus, we've also collected several of our Upgrades of the Month from past issues, for your shopping perusal. | ||
| + | | ||
| + | | ||
| + | ====== Baseline 2014-10-15 ====== | ||
| + | |||
| + | |||
| + | System Specs: | ||
| + | Intel i5 4590 with stock cooler | ||
| + | MSI|Z87-G41 Motherboard | ||
| + | 16 Gigs Kingston Hyper X Fury DDR3 1600 | ||
| + | Western Digital 1TB Hard Drive | ||
| + | Samsung 840 Pro SSD 128 Gig | ||
| + | Generic mid tower case with 3 120mm fans | ||
| + | | ||
| + | |||
| + | ====== GamePC ====== | ||
| + | |||
| + | From: https:// | ||
| + | |||
| + | < | ||
| + | build your own | ||
| + | </ | ||
| + | |||
| + | |||
systems/machinebuilds.1407894156.txt.gz · Last modified: by superwizard
