systems:servers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| systems:servers [2013/09/25 17:19] – created superwizard | systems:servers [2018/02/10 20:43] (current) – [Build Computers System Builds] superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Build Computers System Builds ====== | ||
| + | |||
| + | |||
| + | From: https:// | ||
| + | |||
| + | pc part picker build | ||
| + | |||
| + | < | ||
| + | Help build new computers; compatibility checking; | ||
| + | Building your own PC and need ideas on where to get started? Explore our build guides, which cover systems | ||
| + | for all use-cases and budgets, or create your own and share it with our community. | ||
| + | </ | ||
| + | |||
| + | |||
| + | ====== Electrical Power Useage ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | For instance, one server can use between 500 to 1,200 watts per hour, according to Ehow.com. | ||
| + | If the average use is 850 watts per hour, multiplied by 24 that equals 20,400 watts daily, or | ||
| + | 20.4 kilowatts (kWh). Multiply that by 365 days a year for 7,446 kWh per year. According to the | ||
| + | US Energy Information Administration (PDF), the average kWh cost for commercial use from | ||
| + | January 2012 through January 2013 was 9.83 cents. So that means it would cost $731.94 to power | ||
| + | the aforementioned server for one year. | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Using Koomey, a 427W server running 24/7 would directly consume 3741 KWH of electricity annually, | ||
| + | or ~$400.00 at the USA commercial pricing average of $0.107/KWH. Factoring in the cooling load at | ||
| + | 1X (2.0 PUE) puts the annual energy cost per server at ~$800. | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | .1181391 = Cost per kWh (aprox. cost of green energy) (2009) | ||
| + | |||
| ====== Refurbished ====== | ====== Refurbished ====== | ||
| From: http:// | From: http:// | ||
| - | | + | < |
| + | Build Your Own Refurbished Server | ||
| + | </ | ||
| + | |||
| + | |||
| + | From: http:// | ||
| + | |||
| + | < | ||
| + | Featured Server Offerings | ||
| + | Cisco UCS Servers | ||
| + | Used Dell Servers | ||
| + | Used HP Servers | ||
| + | Used IBM Servers | ||
| + | Used Servers for Sale | ||
| + | </ | ||
systems/servers.1380129548.txt.gz · Last modified: by superwizard
