systems:video
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| systems:video [2013/06/30 20:43] – superwizard | systems:video [2013/06/30 20:44] (current) – superwizard | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Asus V9570 TD N 128 - ASUS V9570/TD GeForce FX 5700 256MB 128-bit DDR AGP 4X/8X Video Card | Asus V9570 TD N 128 - ASUS V9570/TD GeForce FX 5700 256MB 128-bit DDR AGP 4X/8X Video Card | ||
| - | Chipset Feature | + | |
| - | Powered by the world' | + | Powered by the world' |
| - | NVIDIA UltraShadow technology –Enhances the performance of bleeding-edge games | + | NVIDIA UltraShadow technology –Enhances the performance of bleeding-edge games |
| - | NVIDIA CineFX 2.0 engine –With advanced vertex and pixel shader capabilities, | + | NVIDIA CineFX 2.0 engine –With advanced vertex and pixel shader capabilities, |
| - | stunning and complex special effects are possible | + | stunning and complex special effects are possible |
| - | NVIDIA Intellisample technology (HCT) –The industry' | + | NVIDIA Intellisample technology (HCT) –The industry' |
| - | ealistic | + | |
| - | NVIDIA nView multi-display technology–Provides the ultimate in viewing flexibility | + | NVIDIA nView multi-display technology–Provides the ultimate in viewing flexibility |
| - | and control for multiple monitors | + | and control for multiple monitors |
| - | NVIDIA Digital Vibrance Control (DVC) 3.0–Allows users to adjust color | + | NVIDIA Digital Vibrance Control (DVC) 3.0–Allows users to adjust color |
| - | controls digitally to compensate for the lighting conditions of their workspace | + | controls digitally to compensate for the lighting conditions of their workspace |
| - | Microsoft DirectX 9 and OpenGL 1.5 support | + | Microsoft DirectX 9 and OpenGL 1.5 support |
| - | AGP 8X support | + | AGP 8X support |
systems/video.1372624992.txt.gz · Last modified: by superwizard
