systems:voip
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| systems:voip [2013/03/15 16:50] – superwizard | systems:voip [2013/03/24 01:09] (current) – [why is the audio/video quality poor in one direction] superwizard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | = why is the audio/video quality poor in one direction = | + | ====== Setup Ringcentral Sip Phone usint X-Lite ====== |
| + | |||
| + | | RingCentral | ||
| + | | Sip Domain | ||
| + | | Outbound Proxy | Proxy | sip10.ringcentral.com: | ||
| + | | User Name | Userid | | | ||
| + | | User Name | Display Name | | | ||
| + | | Password | Password | | ||
| + | | Authorization ID | Authorization name | | ||
| + | |||
| + | |||
| + | ====== Recognizing and Categorizing Symptoms of Voice Quality Problems ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Introduction | ||
| + | High Level Troubleshooting Procedure | ||
| + | Categorize and Define the Symptoms | ||
| + | Sample Sound Recordings | ||
| + | Noise | ||
| + | Voice Distortion | ||
| + | | ||
| + | | ||
| + | | ||
| + | Common Problems Hearing Sound Files | ||
| + | Cisco Support Community - Featured Conversations | ||
| + | Related Information | ||
| + | |||
| + | ====== why is the audio/video quality poor in one direction ====== | ||
| From: http:// | From: http:// | ||
| * If you are seeing a lot of packet loss in one direction, this could be caused by a duplex mismatch somewhere in your network. | * If you are seeing a lot of packet loss in one direction, this could be caused by a duplex mismatch somewhere in your network. | ||
| * If you are new to video conferencing over IP, you may have had a duplex mismatch in your network for some time: TCP traffic will be slowed down by it - and this may pass unnoticed - but UDP traffic will be lost. | * If you are new to video conferencing over IP, you may have had a duplex mismatch in your network for some time: TCP traffic will be slowed down by it - and this may pass unnoticed - but UDP traffic will be lost. | ||
| + | |||
| + | ====== Monitor ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | * In Control Panel, open Administrative Tools, and then open Performance. | ||
| + | * In the Windows Performance tool, expand Performance Logs and Alerts, right-click Counter Logs, and then click New Log Settings | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | If you want to monitor the amount of UDP packet loss you are experiencing I would use the performance logs and alerts utility. | ||
| + | believe you would be interested in is under the UDP performance object, counter being " | ||
| + | of these counters via WMI. | ||
| + | |||
| + | |||
| + | ====== Testing Soak Testing ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Network testing | ||
| + | |||
| + | Soak testing is running a system at high levels of load for prolonged periods of time. | ||
| + | A soak test would normally execute several times more transactions in an entire day (or night) | ||
| + | than would be expected in a busy day, to identify any performance problems that appear after a | ||
| + | large number of transactions have been executed. | ||
| + | |||
| + | ====== Packet Loss Testing ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Packetloss is a set of programs to detect packet losses in UDP and TCP between two hosts. It does | ||
| + | this by sending a continuous stream of packets, and detects any delay or loss in the streams. It is useful to measure the impact of failover tests | ||
| + | |||
| + | |||
| + | ====== Detecting IP Packet Loss for UberNerds ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Now you might think someone would have a hard time hearing a 1/50 second gap in a 3 minute conversation. | ||
| + | And you would be right. But if there is an IP network in the middle of the conversation, | ||
| + | drop detection depends greatly on the the piece of IP phone hardware/ | ||
| + | the Polycom IP phone on my desk was useless as an empirical tool in helping me track down the 0.05% packet loss | ||
| + | in question - I simply could not hear it. However, the Grandstream GXP-2000 (version 1.1.0.14) we have in our | ||
| + | test bed turned out to be an invaluable tool since it has the uncanny ability to turn the 1/50 second gap caused | ||
| + | by a single lost packet into a multi-second garbled mess. So, if like me, you enjoy testing for dropped packets, | ||
| + | I highly recommend adding the Grandstream to your toolbox - it is a great tool and worth far more than the retail price. | ||
| + | | ||
| + | |||
systems/voip.1363366248.txt.gz · Last modified: by superwizard
