systems:voip
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| systems:voip [2013/03/16 22:36] – superwizard | systems:voip [2013/03/24 01:09] (current) – [why is the audio/video quality poor in one direction] superwizard | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | Authorization ID | Authorization name | | | Authorization ID | Authorization name | | ||
| + | |||
| + | ====== Recognizing and Categorizing Symptoms of Voice Quality Problems ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Introduction | ||
| + | High Level Troubleshooting Procedure | ||
| + | Categorize and Define the Symptoms | ||
| + | Sample Sound Recordings | ||
| + | Noise | ||
| + | Voice Distortion | ||
| + | | ||
| + | | ||
| + | | ||
| + | Common Problems Hearing Sound Files | ||
| + | Cisco Support Community - Featured Conversations | ||
| + | Related Information | ||
| ====== why is the audio/video quality poor in one direction ====== | ====== why is the audio/video quality poor in one direction ====== | ||
| Line 37: | Line 54: | ||
| Network testing | Network testing | ||
| - | Soak testing is running a system at high levels of load for prolonged periods of time. A soak test would normally execute several times more transactions in an entire day (or night) than would be expected in a busy day, to identify any performance problems that appear after a large number of transactions have been executed | + | |
| + | | ||
| + | | ||
| + | | ||
| ====== Packet Loss Testing ====== | ====== Packet Loss Testing ====== | ||
systems/voip.1363473400.txt.gz · Last modified: by superwizard
