systems:voip
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| systems:voip [2013/03/16 22:37] – [Testing Soak Testing] superwizard | systems:voip [2013/03/24 01:09] (current) – [why is the audio/video quality poor in one direction] superwizard | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | Authorization ID | Authorization name | | | Authorization ID | Authorization name | | ||
| + | |||
| + | ====== Recognizing and Categorizing Symptoms of Voice Quality Problems ====== | ||
| + | |||
| + | From: http:// | ||
| + | |||
| + | Introduction | ||
| + | High Level Troubleshooting Procedure | ||
| + | Categorize and Define the Symptoms | ||
| + | Sample Sound Recordings | ||
| + | Noise | ||
| + | Voice Distortion | ||
| + | | ||
| + | | ||
| + | | ||
| + | Common Problems Hearing Sound Files | ||
| + | Cisco Support Community - Featured Conversations | ||
| + | Related Information | ||
| ====== why is the audio/video quality poor in one direction ====== | ====== why is the audio/video quality poor in one direction ====== | ||
systems/voip.1363473450.txt.gz · Last modified: by superwizard
